> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cove.finance/llms.txt
> Use this file to discover all available pages before exploring further.

# Liquidity Mining

> Provide liquidity and earn incentives

<img className="block dark:hidden" src="https://mintcdn.com/stormlabs/qew6jsW71Sw-JZvn/images/headers/light-cove.svg?fit=max&auto=format&n=qew6jsW71Sw-JZvn&q=85&s=241ddf3d90a88e5524db2a71c19def37" alt="$COVE Light" noZoom width="1065" height="383" data-path="images/headers/light-cove.svg" />

<img className="hidden dark:block" src="https://mintcdn.com/stormlabs/qew6jsW71Sw-JZvn/images/headers/dark-cove.svg?fit=max&auto=format&n=qew6jsW71Sw-JZvn&q=85&s=9022f306210f10c7164af6b9152ac070" alt="$COVE Dark" noZoom width="1065" height="383" data-path="images/headers/dark-cove.svg" />

# Program Details

Cove's liquidity mining program is divided into seasons, each with specific
goals and reward structures. 8% of the token supply is planned to be distributed
during the first year of liquidity mining. Epochs will have different objectives
and emissions.

## Season 2 (Cove + coveUSD)

We're currently on Season 2 of liquidity mining which is for the main [Cove
Protocol](/ecosystem/protocol/cove-protocol) and currently only distributed to
[coveUSD](/ecosystem/protocol/coveusd).

### Epoch 0

Epoch 0 will be four weeks long and is focused on bootstrapping coveUSD. Epoch 0
will begin around Friday May 30th at 11 PM EST (May 31st 4 AM UTC) and the
emissions are as follows:

| Target    | Emissions (4 weeks) |
| --------- | ------------------- |
| \$coveUSD | 730,800 \$COVE      |

## Season 1 (Boosties)

Season 1 liquidity mining for [Boosties](/ecosystem/boosties/boosties) ended
with Epoch 8. During this season, [\$COVE](/ecosystem/token/info) was distributed
to users who staked:

* \$coveYFI
* Cove Boosties LP tokens
* coveYFI/YFI Curve LP tokens

### Epoch 0

Epoch 0 will be three weeks long and is focused on bootstrapping the protocol's
\$coveYFI supply. Epoch 0 will begin around Friday April 12th at 11 PM EST
(April 13th 4 AM UTC) and the emissions are as follows:

| Target                  | Emissions (3 weeks)    |
| ----------------------- | ---------------------- |
| \$coveYFI               | 3,500,000 \$COVE       |
| Cove Boosties LP tokens | 1,000,000 \$COVE total |

### Epoch 1

Epoch 1 will be one month long and is focused on bootstrapping the protocol's
\$coveYFI supply and new V3 vault TVL. Epoch 1 will begin around Saturday May 4th
at 12 PM EST and the emissions are as follows:

| Target                     | Emissions (1 month)  |
| -------------------------- | -------------------- |
| \$coveYFI                  | 3,500,000 \$COVE     |
| Cove Boosties V2 LP tokens | 750,000 \$COVE total |
| Cove Boosties V3 LP tokens | 750,000 \$COVE total |

### Epoch 2

Epoch 2 will be one month long and continues to focus on bootstrapping the
protocol's \$coveYFI supply and new V3 vault TVL. Epoch 2 will begin around
Thursday June 6th at 12 PM EST and the emissions are as follows:

| Target                     | Emissions (1 month)  |
| -------------------------- | -------------------- |
| \$coveYFI                  | 2,800,000 \$COVE     |
| Cove Boosties V2 LP tokens | 600,000 \$COVE total |
| Cove Boosties V3 LP tokens | 600,000 \$COVE total |

### Epoch 3

Epoch 3 will be one month long and is focused on growing the new coveYFI/YFI
Cove vault. Epoch 3 will begin around Tuesday July 23rd at 4 PM EST and the
emissions are as follows:

| Target               | Emissions (1 month) |
| -------------------- | ------------------- |
| \$coveYFI            | 1,600,000 \$COVE    |
| LP Yearn PRISMA (v2) | 100,000 \$COVE      |
| WETH (v3)            | 100,000 \$COVE      |
| LP Yearn CRV (v2)    | 100,000 \$COVE      |
| Curve dYFIETH-f (v2) | 100,000 \$COVE      |
| Curve YFI-ETH (v2)   | 150,000 \$COVE      |
| Curve yEth (v2)      | 150,000 \$COVE      |
| USDC (v3)            | 500,000 \$COVE      |
| DAI (v3)             | 600,000 \$COVE      |
| coveYFI/YFI          | 600,000 \$COVE      |

### Epoch 4

Epoch 4 will be one month long and is focused on growing the 3 newly launched
Cove vaults (DAI-2, crvUSD-2, WETH-2). Epoch 4 will begin around Tuesday
August 24th at 4 PM EST and the emissions are as follows:

| Target               | Emissions (1 month) |
| -------------------- | ------------------- |
| \$coveYFI            | 850,000 \$COVE      |
| LP Yearn PRISMA (v2) | 50,000 \$COVE       |
| WETH (v3)            | 100,000 \$COVE      |
| LP Yearn CRV (v2)    | 350,000 \$COVE      |
| Curve dYFIETH-f (v2) | 100,000 \$COVE      |
| Curve YFI-ETH (v2)   | 150,000 \$COVE      |
| Curve yEth (v2)      | 150,000 \$COVE      |
| USDC (v3)            | 550,000 \$COVE      |
| DAI (v3)             | 400,000 \$COVE      |
| coveYFI/YFI          | 200,000 \$COVE      |
| DAI-2                | 200,000 \$COVE      |
| crvUSD-2             | 200,000 \$COVE      |
| WETH-2               | 200,000 \$COVE      |

### Epoch 5

Epoch 5 will be two months long and is focused on growing newer Cove vaults.
Epoch 5 will begin around Monday October 14th at 1 PM EST and the emissions are
as follows:

| Target               | Emissions (1 month) |
| -------------------- | ------------------- |
| \$coveYFI            | 600,000 \$COVE      |
| LP Yearn PRISMA (v2) | 50,000 \$COVE       |
| WETH (v3)            | 100,000 \$COVE      |
| LP Yearn CRV (v2)    | 300,000 \$COVE      |
| Curve dYFIETH-f (v2) | 150,000 \$COVE      |
| Curve YFI-ETH (v2)   | 100,000 \$COVE      |
| Curve yEth (v2)      | 50,000 \$COVE       |
| USDC (v3)            | 500,000 \$COVE      |
| DAI (v3)             | 150,000 \$COVE      |
| coveYFI/YFI          | 100,000 \$COVE      |
| DAI-2                | 200,000 \$COVE      |
| crvUSD-2             | 50,000 \$COVE       |
| WETH-2               | 50,000 \$COVE       |

### Epoch 6

Epoch 6 will be two months long and is focused on rewarding existing LPs.
Epoch 6 will begin around Monday December 9th at 1 PM EST and the emissions are
as follows:

| Target               | Emissions (1 month) |
| -------------------- | ------------------- |
| \$coveYFI            | 1,350,000 \$COVE    |
| LP Yearn PRISMA (v2) | 25,000 \$COVE       |
| WETH (v3)            | 50,000 \$COVE       |
| LP Yearn CRV (v2)    | 120,000 \$COVE      |
| Curve dYFIETH-f (v2) | 60,000 \$COVE       |
| Curve YFI-ETH (v2)   | 50,000 \$COVE       |
| Curve yEth (v2)      | 25,000 \$COVE       |
| USDC (v3)            | 100,000 \$COVE      |
| DAI (v3)             | 75,000 \$COVE       |
| coveYFI/YFI          | 75,000 \$COVE       |
| DAI-2                | 10,000 \$COVE       |
| crvUSD-2             | 25,000 \$COVE       |
| WETH-2               | 35,000 \$COVE       |

### Epoch 7

Epoch 7 will be two months long and is focused on rewarding existing LPs.
Epoch 7 will begin around Monday February 3rd at 1 PM EST and the emissions are
as follows:

| Target               | Emissions (1 month) |
| -------------------- | ------------------- |
| \$coveYFI            | 1,350,000 \$COVE    |
| LP Yearn PRISMA (v2) | 25,000 \$COVE       |
| WETH (v3)            | 50,000 \$COVE       |
| LP Yearn CRV (v2)    | 120,000 \$COVE      |
| Curve dYFIETH-f (v2) | 60,000 \$COVE       |
| Curve YFI-ETH (v2)   | 50,000 \$COVE       |
| Curve yEth (v2)      | 25,000 \$COVE       |
| USDC (v3)            | 100,000 \$COVE      |
| DAI (v3)             | 75,000 \$COVE       |
| coveYFI/YFI          | 75,000 \$COVE       |
| DAI-2                | 10,000 \$COVE       |
| crvUSD-2             | 25,000 \$COVE       |
| WETH-2               | 35,000 \$COVE       |

### Epoch 8

Epoch 8 will be two months long and is focused on rewarding existing LPs and
bootstrapping the new USDS vault. Epoch 8 will begin around Thursday April
3rd at 1 PM EST and the emissions are as follows:

| Target               | Emissions (1 month) |
| -------------------- | ------------------- |
| \$coveYFI            | 1,300,000 \$COVE    |
| LP Yearn PRISMA (v2) | 25,000 \$COVE       |
| WETH (v3)            | 50,000 \$COVE       |
| LP Yearn CRV (v2)    | 120,000 \$COVE      |
| Curve dYFIETH-f (v2) | 60,000 \$COVE       |
| Curve YFI-ETH (v2)   | 50,000 \$COVE       |
| Curve yEth (v2)      | 25,000 \$COVE       |
| USDC (v3)            | 100,000 \$COVE      |
| DAI (v3)             | 75,000 \$COVE       |
| coveYFI/YFI          | 75,000 \$COVE       |
| DAI-2                | 10,000 \$COVE       |
| crvUSD-2             | 25,000 \$COVE       |
| WETH-2               | 35,000 \$COVE       |
| USDS                 | 50,000 \$COVE       |
